2026-05-12.07:50:50.139185|recording started
2026-05-12.07:55:15.441272|CRM|Config|SET|acl_counter_high_threshold:85|acl_counter_low_threshold:70|acl_counter_threshold_type:percentage|acl_entry_high_threshold:85|acl_entry_low_threshold:70|acl_entry_threshold_type:percentage|acl_group_high_threshold:85|acl_group_low_threshold:70|acl_group_threshold_type:percentage|acl_table_high_threshold:85|acl_table_low_threshold:70|acl_table_threshold_type:percentage|dnat_entry_high_threshold:85|dnat_entry_low_threshold:70|dnat_entry_threshold_type:percentage|fdb_entry_high_threshold:85|fdb_entry_low_threshold:70|fdb_entry_threshold_type:percentage|ipmc_entry_high_threshold:85|ipmc_entry_low_threshold:70|ipmc_entry_threshold_type:percentage|ipv4_neighbor_high_threshold:85|ipv4_neighbor_low_threshold:70|ipv4_neighbor_threshold_type:percentage|ipv4_nexthop_high_threshold:85|ipv4_nexthop_low_threshold:70|ipv4_nexthop_threshold_type:percentage|ipv4_route_high_threshold:85|ipv4_route_low_threshold:70|ipv4_route_threshold_type:percentage|ipv6_neighbor_high_threshold:85|ipv6_neighbor_low_threshold:70|ipv6_neighbor_threshold_type:percentage|ipv6_nexthop_high_threshold:85|ipv6_nexthop_low_threshold:70|ipv6_nexthop_threshold_type:percentage|ipv6_route_high_threshold:85|ipv6_route_low_threshold:70|ipv6_route_threshold_type:percentage|mpls_inseg_high_threshold:85|mpls_inseg_low_threshold:70|mpls_inseg_threshold_type:percentage|mpls_nexthop_high_threshold:85|mpls_nexthop_low_threshold:70|mpls_nexthop_threshold_type:percentage|nexthop_group_high_threshold:85|nexthop_group_low_threshold:70|nexthop_group_member_high_threshold:85|nexthop_group_member_low_threshold:70|nexthop_group_member_threshold_type:percentage|nexthop_group_threshold_type:percentage|polling_interval:300|snat_entry_high_threshold:85|snat_entry_low_threshold:70|snat_entry_threshold_type:percentage
2026-05-12.07:55:15.442143|SWITCH_TABLE:switch|SET|ecmp_hash_offset:10|ecmp_hash_seed:10|fdb_aging_time:600|lag_hash_offset:10|lag_hash_seed:10|ordered_ecmp:true
2026-05-12.07:55:15.602817|PORT_TABLE:Ethernet28|SET|admin_status:up|alias:Ethernet28|index:7|lanes:2824,2825,2826,2827|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.602911|PORT_TABLE:Ethernet40|SET|admin_status:up|alias:Ethernet40|index:10|lanes:2568,2569,2570,2571|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603097|PORT_TABLE:Ethernet120|SET|admin_status:up|alias:Ethernet120|index:30|lanes:516,517,518,519|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603136|PORT_TABLE:Ethernet36|SET|admin_status:up|alias:Ethernet36|index:9|lanes:2816,2817,2818,2819|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603160|PORT_TABLE:Ethernet76|SET|admin_status:up|alias:Ethernet76|index:19|lanes:1032,1033,1034,1035|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603181|PORT_TABLE:Ethernet100|SET|admin_status:up|alias:Ethernet100|index:25|lanes:8,9,10,11|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603201|PORT_TABLE:Ethernet72|SET|admin_status:up|alias:Ethernet72|index:18|lanes:1280,1281,1282,1283|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603222|PORT_TABLE:Ethernet48|SET|admin_status:up|alias:Ethernet48|index:12|lanes:1536,1537,1538,1539|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603243|PORT_TABLE:Ethernet60|SET|admin_status:up|alias:Ethernet60|index:15|lanes:1544,1545,1546,1547|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603265|PORT_TABLE:Ethernet44|SET|admin_status:up|alias:Ethernet44|index:11|lanes:2576,2577,2578,2579|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603286|PORT_TABLE:PortConfigDone|SET|count:32
2026-05-12.07:55:15.603306|PORT_TABLE:Ethernet96|SET|admin_status:up|alias:Ethernet96|index:24|lanes:256,257,258,259|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603332|PORT_TABLE:Ethernet8|SET|admin_status:up|alias:Ethernet8|index:2|lanes:2312,2313,2314,2315|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603384|PORT_TABLE:Ethernet56|SET|admin_status:up|alias:Ethernet56|index:14|lanes:1552,1553,1554,1555|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603411|PORT_TABLE:Ethernet64|SET|admin_status:up|alias:Ethernet64|index:16|lanes:1296,1297,1298,1299|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603432|PORT_TABLE:Ethernet104|SET|admin_status:up|alias:Ethernet104|index:26|lanes:1024,1025,1026,1027|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603455|PORT_TABLE:Ethernet112|SET|admin_status:up|alias:Ethernet112|index:28|lanes:524,525,526,527|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603478|PORT_TABLE:Ethernet12|SET|admin_status:up|alias:Ethernet12|index:3|lanes:2056,2057,2058,2059|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603500|PORT_TABLE:Ethernet4|SET|admin_status:up|alias:Ethernet4|index:1|lanes:2320,2321,2322,2323|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603522|PORT_TABLE:Ethernet80|SET|admin_status:up|alias:Ethernet80|index:20|lanes:264,265,266,267|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603541|PORT_TABLE:Ethernet108|SET|admin_status:up|alias:Ethernet108|index:27|lanes:768,769,770,771|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603561|PORT_TABLE:Ethernet88|SET|admin_status:up|alias:Ethernet88|index:22|lanes:16,17,18,19|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603586|PORT_TABLE:Ethernet0|SET|admin_status:up|alias:Ethernet0|index:0|lanes:2304,2305,2306,2307|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603610|PORT_TABLE:Ethernet16|SET|admin_status:up|alias:Ethernet16|index:4|lanes:1792,1793,1794,1795|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603631|PORT_TABLE:Ethernet68|SET|admin_status:up|alias:Ethernet68|index:17|lanes:1288,1289,1290,1291|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603741|PORT_TABLE:Ethernet52|SET|admin_status:up|alias:Ethernet52|index:13|lanes:1800,1801,1802,1803|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603785|PORT_TABLE:Ethernet24|SET|admin_status:up|alias:Ethernet24|index:6|lanes:2560,2561,2562,2563|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603814|PORT_TABLE:Ethernet20|SET|admin_status:up|alias:Ethernet20|index:5|lanes:2048,2049,2050,2051|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603840|PORT_TABLE:Ethernet116|SET|admin_status:up|alias:Ethernet116|index:29|lanes:776,777,778,779|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603865|PORT_TABLE:Ethernet92|SET|admin_status:up|alias:Ethernet92|index:23|lanes:0,1,2,3|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603890|PORT_TABLE:Ethernet124|SET|admin_status:up|alias:Ethernet124|index:31|lanes:528,529,530,531|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603912|PORT_TABLE:Ethernet84|SET|admin_status:up|alias:Ethernet84|index:21|lanes:272,273,274,275|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:15.603937|PORT_TABLE:Ethernet32|SET|admin_status:up|alias:Ethernet32|index:8|lanes:2832,2833,2834,2835|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-12.07:55:21.685879|BGP_DEVICE_GLOBAL|STATE|SET|idf_isolation_state:unisolated|tsa_enabled:false|wcmp_enabled:false
2026-05-12.07:55:21.686708|INTF_TABLE:Loopback0|SET|NULL:NULL|admin_status:up|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:21.686761|INTF_TABLE:Loopback0:10.1.0.1/32|SET|scope:global|family:IPv4
2026-05-12.07:55:21.687636|ROUTE_TABLE:fe80::/64|SET|protocol:kernel|nexthop:::|ifname:veth18|weight:1
2026-05-12.07:55:21.687692|ROUTE_TABLE:10.250.0.125|DEL
2026-05-12.07:55:21.687732|ROUTE_TABLE:10.1.0.1|SET|protocol:kernel|nexthop:0.0.0.0|ifname:Loopback0|weight:1
2026-05-12.07:55:21.687796|ROUTE_TABLE:10.250.0.0/24|DEL
2026-05-12.07:55:21.689294|COPP_TABLE:queue4_group1|SET|cbs:6000|cir:6000|meter_type:packets|mode:sr_tcm|queue:4|red_action:drop|trap_action:trap|trap_priority:4|trap_ids:bgp,bgpv6,lacp
2026-05-12.07:55:21.689350|COPP_TABLE:queue1_group1|SET|cbs:6000|cir:6000|meter_type:packets|mode:sr_tcm|queue:1|red_action:drop|trap_action:trap|trap_priority:1|trap_ids:ip2me
2026-05-12.07:55:21.689390|COPP_TABLE:default|SET|cbs:600|cir:600|meter_type:packets|mode:sr_tcm|queue:0|red_action:drop
2026-05-12.07:55:21.689423|COPP_TABLE:queue4_group3|SET|cbs:100|cir:100|meter_type:packets|mode:sr_tcm|queue:4|red_action:drop|trap_action:trap|trap_priority:4|trap_ids:lldp,udld
2026-05-12.07:55:21.689468|COPP_TABLE:queue1_group3|SET|cbs:200|cir:200|meter_type:packets|mode:sr_tcm|queue:1|red_action:drop|trap_action:trap|trap_priority:1|trap_ids:neighbor_miss
2026-05-12.07:55:21.689507|COPP_TABLE:queue4_group2|SET|cbs:600|cir:600|meter_type:packets|mode:sr_tcm|queue:4|red_action:drop|trap_action:copy|trap_priority:4|trap_ids:arp_req,arp_resp,neigh_discovery
2026-05-12.07:55:21.690034|TUNNEL_DECAP_TABLE:IPINIP_TUNNEL|SET|dscp_mode:pipe|ecn_mode:copy_from_outer|ttl_mode:pipe|tunnel_type:IPINIP
2026-05-12.07:55:21.692486|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.8|SET|term_type:P2MP
2026-05-12.07:55:21.692541|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.26|SET|term_type:P2MP
2026-05-12.07:55:21.692580|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.48|SET|term_type:P2MP
2026-05-12.07:55:21.692614|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.22|SET|term_type:P2MP
2026-05-12.07:55:21.692649|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.40|SET|term_type:P2MP
2026-05-12.07:55:21.692685|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.4|SET|term_type:P2MP
2026-05-12.07:55:21.692719|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.28|SET|term_type:P2MP
2026-05-12.07:55:21.692748|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.54|SET|term_type:P2MP
2026-05-12.07:55:21.692770|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.62|SET|term_type:P2MP
2026-05-12.07:55:21.692798|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.6|SET|term_type:P2MP
2026-05-12.07:55:21.692832|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.20|SET|term_type:P2MP
2026-05-12.07:55:21.692859|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.34|SET|term_type:P2MP
2026-05-12.07:55:21.692883|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.56|SET|term_type:P2MP
2026-05-12.07:55:21.692907|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.12|SET|term_type:P2MP
2026-05-12.07:55:21.692929|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.44|SET|term_type:P2MP
2026-05-12.07:55:21.692946|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.18|SET|term_type:P2MP
2026-05-12.07:55:21.692963|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.52|SET|term_type:P2MP
2026-05-12.07:55:21.692980|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.38|SET|term_type:P2MP
2026-05-12.07:55:21.693002|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.16|SET|term_type:P2MP
2026-05-12.07:55:21.693023|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.24|SET|term_type:P2MP
2026-05-12.07:55:21.693040|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.42|SET|term_type:P2MP
2026-05-12.07:55:21.693062|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.46|SET|term_type:P2MP
2026-05-12.07:55:21.693083|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.58|SET|term_type:P2MP
2026-05-12.07:55:21.693104|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.2|SET|term_type:P2MP
2026-05-12.07:55:21.693125|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.32|SET|term_type:P2MP
2026-05-12.07:55:21.693145|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.10|SET|term_type:P2MP
2026-05-12.07:55:21.693167|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.14|SET|term_type:P2MP
2026-05-12.07:55:21.693203|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.0|SET|term_type:P2MP
2026-05-12.07:55:21.693233|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.50|SET|term_type:P2MP
2026-05-12.07:55:21.693270|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.60|SET|term_type:P2MP
2026-05-12.07:55:21.693324|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.36|SET|term_type:P2MP
2026-05-12.07:55:21.693369|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.30|SET|term_type:P2MP
2026-05-12.07:55:21.693405|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.1.0.1|SET|term_type:P2MP
2026-05-12.07:55:21.693489|FLEX_COUNTER_TABLE|PG_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693531|FLEX_COUNTER_TABLE|PORT|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693564|FLEX_COUNTER_TABLE|PFCWD|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693599|FLEX_COUNTER_TABLE|PORT_BUFFER_DROP|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693633|FLEX_COUNTER_TABLE|ACL|SET|FLEX_COUNTER_STATUS:disable|POLL_INTERVAL:10000
2026-05-12.07:55:21.693658|FLEX_COUNTER_TABLE|QUEUE_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693695|FLEX_COUNTER_TABLE|RIF|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693731|FLEX_COUNTER_TABLE|QUEUE|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693758|FLEX_COUNTER_TABLE|PG_DROP|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693785|FLEX_COUNTER_TABLE|BUFFER_POOL_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693869|FLEX_COUNTER_TABLE|PG_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693913|FLEX_COUNTER_TABLE|PORT|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693950|FLEX_COUNTER_TABLE|PFCWD|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.693982|FLEX_COUNTER_TABLE|PORT_BUFFER_DROP|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.694010|FLEX_COUNTER_TABLE|ACL|SET|FLEX_COUNTER_STATUS:disable|POLL_INTERVAL:10000
2026-05-12.07:55:21.694045|FLEX_COUNTER_TABLE|QUEUE_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.694082|FLEX_COUNTER_TABLE|RIF|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.694108|FLEX_COUNTER_TABLE|QUEUE|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.694139|FLEX_COUNTER_TABLE|PG_DROP|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.694174|FLEX_COUNTER_TABLE|BUFFER_POOL_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-12.07:55:21.697182|PORT_TABLE:Ethernet28|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697237|PORT_TABLE:Ethernet40|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697273|PORT_TABLE:Ethernet36|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697308|PORT_TABLE:Ethernet120|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697335|PORT_TABLE:Ethernet76|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697356|PORT_TABLE:Ethernet72|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697392|PORT_TABLE:Ethernet100|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697434|PORT_TABLE:Ethernet60|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697474|PORT_TABLE:Ethernet48|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697523|PORT_TABLE:Ethernet96|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697560|PORT_TABLE:Ethernet8|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697585|PORT_TABLE:Ethernet56|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697621|PORT_TABLE:Ethernet64|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697657|PORT_TABLE:Ethernet112|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697692|PORT_TABLE:Ethernet104|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697729|PORT_TABLE:Ethernet12|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697764|PORT_TABLE:Ethernet4|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697791|PORT_TABLE:Ethernet80|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697813|PORT_TABLE:Ethernet108|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697849|PORT_TABLE:Ethernet88|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697887|PORT_TABLE:PortInitDone|SET|lanes:0
2026-05-12.07:55:21.697923|PORT_TABLE:Ethernet0|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697955|PORT_TABLE:Ethernet52|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.697990|PORT_TABLE:Ethernet16|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.698018|PORT_TABLE:Ethernet68|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.698044|PORT_TABLE:Ethernet20|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.698099|PORT_TABLE:Ethernet24|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.698138|PORT_TABLE:Ethernet116|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.698173|PORT_TABLE:Ethernet124|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.698215|PORT_TABLE:Ethernet92|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.698247|PORT_TABLE:Ethernet84|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.698272|PORT_TABLE:Ethernet32|SET|mtu:9100|admin_status:up
2026-05-12.07:55:21.698310|PORT_TABLE:Ethernet44|SET|mtu:9100|admin_status:up
2026-05-12.07:55:47.639905|NEIGH_TABLE:Ethernet36:10.0.0.19|DEL
2026-05-12.07:55:47.639957|NEIGH_TABLE:Ethernet44:10.0.0.23|DEL
2026-05-12.07:55:47.639972|NEIGH_TABLE:Ethernet48:10.0.0.25|DEL
2026-05-12.07:55:47.639983|NEIGH_TABLE:Ethernet52:10.0.0.27|DEL
2026-05-12.07:55:47.639994|NEIGH_TABLE:Ethernet88:10.0.0.45|DEL
2026-05-12.07:55:47.640004|NEIGH_TABLE:Ethernet96:10.0.0.49|DEL
2026-05-12.07:55:47.640014|NEIGH_TABLE:Ethernet32:10.0.0.17|DEL
2026-05-12.07:55:47.640025|NEIGH_TABLE:Ethernet120:10.0.0.61|DEL
2026-05-12.07:55:47.640035|NEIGH_TABLE:Ethernet40:10.0.0.21|DEL
2026-05-12.07:55:47.640045|NEIGH_TABLE:Ethernet124:10.0.0.63|DEL
2026-05-12.07:55:47.640055|NEIGH_TABLE:Ethernet100:10.0.0.51|DEL
2026-05-12.07:55:47.640094|NEIGH_TABLE:Ethernet8:10.0.0.5|DEL
2026-05-12.07:55:47.640107|NEIGH_TABLE:Ethernet56:10.0.0.29|DEL
2026-05-12.07:55:47.640118|NEIGH_TABLE:Ethernet24:10.0.0.13|DEL
2026-05-12.07:55:47.640128|NEIGH_TABLE:Ethernet104:10.0.0.53|DEL
2026-05-12.07:55:47.640138|NEIGH_TABLE:Ethernet20:10.0.0.11|DEL
2026-05-12.07:55:47.640148|NEIGH_TABLE:Ethernet108:10.0.0.55|DEL
2026-05-12.07:55:47.640158|NEIGH_TABLE:Ethernet68:10.0.0.35|DEL
2026-05-12.07:55:47.640168|NEIGH_TABLE:Ethernet116:10.0.0.59|DEL
2026-05-12.07:55:47.640178|NEIGH_TABLE:Ethernet72:10.0.0.37|DEL
2026-05-12.07:55:47.640189|NEIGH_TABLE:Ethernet76:10.0.0.39|DEL
2026-05-12.07:55:47.640199|NEIGH_TABLE:Ethernet60:10.0.0.31|DEL
2026-05-12.07:55:47.640209|NEIGH_TABLE:Ethernet16:10.0.0.9|DEL
2026-05-12.07:55:47.640219|NEIGH_TABLE:Ethernet84:10.0.0.43|DEL
2026-05-12.07:55:47.640229|NEIGH_TABLE:Ethernet64:10.0.0.33|DEL
2026-05-12.07:55:47.640239|NEIGH_TABLE:Ethernet4:10.0.0.3|DEL
2026-05-12.07:55:47.640249|NEIGH_TABLE:Ethernet92:10.0.0.47|DEL
2026-05-12.07:55:47.640259|NEIGH_TABLE:Ethernet28:10.0.0.15|DEL
2026-05-12.07:55:47.640269|NEIGH_TABLE:Ethernet12:10.0.0.7|DEL
2026-05-12.07:55:47.640279|NEIGH_TABLE:Ethernet80:10.0.0.41|DEL
2026-05-12.07:55:47.640289|NEIGH_TABLE:Ethernet0:10.0.0.1|DEL
2026-05-12.07:55:47.640300|NEIGH_TABLE:Ethernet112:10.0.0.57|DEL
2026-05-12.07:55:48.227132|INTF_TABLE:Ethernet28|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227178|INTF_TABLE:Ethernet48:10.0.0.24/31|SET|scope:global|family:IPv4
2026-05-12.07:55:48.227196|INTF_TABLE:Ethernet56:10.0.0.28/31|SET|scope:global|family:IPv4
2026-05-12.07:55:48.227221|INTF_TABLE:Ethernet64:10.0.0.32/31|SET|scope:global|family:IPv4
2026-05-12.07:55:48.227246|INTF_TABLE:Ethernet76|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227270|INTF_TABLE:Ethernet72|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227293|INTF_TABLE:Ethernet100|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227313|INTF_TABLE:Ethernet60|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227334|INTF_TABLE:Ethernet48|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227354|INTF_TABLE:Ethernet108:10.0.0.54/31|SET|scope:global|family:IPv4
2026-05-12.07:55:48.227378|INTF_TABLE:Ethernet112|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227403|INTF_TABLE:Ethernet104|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227418|INTF_TABLE:Ethernet12|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227429|INTF_TABLE:Ethernet76:10.0.0.38/31|SET|scope:global|family:IPv4
2026-05-12.07:55:48.227451|INTF_TABLE:Ethernet108|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227465|INTF_TABLE:Ethernet124:10.0.0.62/31|SET|scope:global|family:IPv4
2026-05-12.07:55:48.227477|INTF_TABLE:Ethernet92:10.0.0.46/31|SET|scope:global|family:IPv4
2026-05-12.07:55:48.227502|INTF_TABLE:Ethernet88|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227514|INTF_TABLE:Ethernet104:10.0.0.52/31|SET|scope:global|family:IPv4
2026-05-12.07:55:48.227526|INTF_TABLE:Ethernet0|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227536|INTF_TABLE:Ethernet60:10.0.0.30/31|SET|scope:global|family:IPv4
2026-05-12.07:55:48.227547|INTF_TABLE:Ethernet68:10.0.0.34/31|SET|scope:global|family:IPv4
2026-05-12.07:55:48.227557|INTF_TABLE:Ethernet68|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227569|INTF_TABLE:Ethernet52|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227579|INTF_TABLE:Ethernet20|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227590|INTF_TABLE:Ethernet24|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227601|INTF_TABLE:Ethernet124|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-12.07:55:48.227611|INTF_TABLE:Ethernet88:10.0.0.44/31|SET|scope:global|family:IPv4
2026-05-12.07:55:48.227622|INTF_TABLE:Ethernet84|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
