2026-05-22.07:41:51.882520|recording started
2026-05-22.07:44:31.397756|CRM|Config|SET|acl_counter_high_threshold:85|acl_counter_low_threshold:70|acl_counter_threshold_type:percentage|acl_entry_high_threshold:85|acl_entry_low_threshold:70|acl_entry_threshold_type:percentage|acl_group_high_threshold:85|acl_group_low_threshold:70|acl_group_threshold_type:percentage|acl_table_high_threshold:85|acl_table_low_threshold:70|acl_table_threshold_type:percentage|dnat_entry_high_threshold:85|dnat_entry_low_threshold:70|dnat_entry_threshold_type:percentage|fdb_entry_high_threshold:85|fdb_entry_low_threshold:70|fdb_entry_threshold_type:percentage|ipmc_entry_high_threshold:85|ipmc_entry_low_threshold:70|ipmc_entry_threshold_type:percentage|ipv4_neighbor_high_threshold:85|ipv4_neighbor_low_threshold:70|ipv4_neighbor_threshold_type:percentage|ipv4_nexthop_high_threshold:85|ipv4_nexthop_low_threshold:70|ipv4_nexthop_threshold_type:percentage|ipv4_route_high_threshold:85|ipv4_route_low_threshold:70|ipv4_route_threshold_type:percentage|ipv6_neighbor_high_threshold:85|ipv6_neighbor_low_threshold:70|ipv6_neighbor_threshold_type:percentage|ipv6_nexthop_high_threshold:85|ipv6_nexthop_low_threshold:70|ipv6_nexthop_threshold_type:percentage|ipv6_route_high_threshold:85|ipv6_route_low_threshold:70|ipv6_route_threshold_type:percentage|mpls_inseg_high_threshold:85|mpls_inseg_low_threshold:70|mpls_inseg_threshold_type:percentage|mpls_nexthop_high_threshold:85|mpls_nexthop_low_threshold:70|mpls_nexthop_threshold_type:percentage|nexthop_group_high_threshold:85|nexthop_group_low_threshold:70|nexthop_group_member_high_threshold:85|nexthop_group_member_low_threshold:70|nexthop_group_member_threshold_type:percentage|nexthop_group_threshold_type:percentage|polling_interval:300|snat_entry_high_threshold:85|snat_entry_low_threshold:70|snat_entry_threshold_type:percentage
2026-05-22.07:44:31.398591|SWITCH_TABLE:switch|SET|ecmp_hash_offset:10|ecmp_hash_seed:10|fdb_aging_time:600|lag_hash_offset:10|lag_hash_seed:10|ordered_ecmp:true
2026-05-22.07:44:31.581604|PORT_TABLE:Ethernet112|SET|admin_status:up|alias:Ethernet112|index:28|lanes:524,525,526,527|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.581697|PORT_TABLE:Ethernet68|SET|admin_status:up|alias:Ethernet68|index:17|lanes:1288,1289,1290,1291|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.581744|PORT_TABLE:Ethernet8|SET|admin_status:up|alias:Ethernet8|index:2|lanes:2312,2313,2314,2315|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.581790|PORT_TABLE:Ethernet104|SET|admin_status:up|alias:Ethernet104|index:26|lanes:1024,1025,1026,1027|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.581831|PORT_TABLE:Ethernet116|SET|admin_status:up|alias:Ethernet116|index:29|lanes:776,777,778,779|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.581890|PORT_TABLE:Ethernet120|SET|admin_status:up|alias:Ethernet120|index:30|lanes:516,517,518,519|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.581935|PORT_TABLE:Ethernet60|SET|admin_status:up|alias:Ethernet60|index:15|lanes:1544,1545,1546,1547|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.581975|PORT_TABLE:Ethernet28|SET|admin_status:up|alias:Ethernet28|index:7|lanes:2824,2825,2826,2827|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582020|PORT_TABLE:Ethernet20|SET|admin_status:up|alias:Ethernet20|index:5|lanes:2048,2049,2050,2051|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582062|PORT_TABLE:Ethernet44|SET|admin_status:up|alias:Ethernet44|index:11|lanes:2576,2577,2578,2579|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582095|PORT_TABLE:Ethernet24|SET|admin_status:up|alias:Ethernet24|index:6|lanes:2560,2561,2562,2563|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582167|PORT_TABLE:Ethernet4|SET|admin_status:up|alias:Ethernet4|index:1|lanes:2320,2321,2322,2323|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582299|PORT_TABLE:Ethernet100|SET|admin_status:up|alias:Ethernet100|index:25|lanes:8,9,10,11|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582349|PORT_TABLE:Ethernet92|SET|admin_status:up|alias:Ethernet92|index:23|lanes:0,1,2,3|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582389|PORT_TABLE:Ethernet16|SET|admin_status:up|alias:Ethernet16|index:4|lanes:1792,1793,1794,1795|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582419|PORT_TABLE:Ethernet52|SET|admin_status:up|alias:Ethernet52|index:13|lanes:1800,1801,1802,1803|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582456|PORT_TABLE:Ethernet0|SET|admin_status:up|alias:Ethernet0|index:0|lanes:2304,2305,2306,2307|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582493|PORT_TABLE:Ethernet32|SET|admin_status:up|alias:Ethernet32|index:8|lanes:2832,2833,2834,2835|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582530|PORT_TABLE:Ethernet64|SET|admin_status:up|alias:Ethernet64|index:16|lanes:1296,1297,1298,1299|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582571|PORT_TABLE:Ethernet76|SET|admin_status:up|alias:Ethernet76|index:19|lanes:1032,1033,1034,1035|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582614|PORT_TABLE:PortConfigDone|SET|count:32
2026-05-22.07:44:31.582655|PORT_TABLE:Ethernet88|SET|admin_status:up|alias:Ethernet88|index:22|lanes:16,17,18,19|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582695|PORT_TABLE:Ethernet84|SET|admin_status:up|alias:Ethernet84|index:21|lanes:272,273,274,275|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582734|PORT_TABLE:Ethernet40|SET|admin_status:up|alias:Ethernet40|index:10|lanes:2568,2569,2570,2571|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582778|PORT_TABLE:Ethernet80|SET|admin_status:up|alias:Ethernet80|index:20|lanes:264,265,266,267|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582820|PORT_TABLE:Ethernet124|SET|admin_status:up|alias:Ethernet124|index:31|lanes:528,529,530,531|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582869|PORT_TABLE:Ethernet48|SET|admin_status:up|alias:Ethernet48|index:12|lanes:1536,1537,1538,1539|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582913|PORT_TABLE:Ethernet36|SET|admin_status:up|alias:Ethernet36|index:9|lanes:2816,2817,2818,2819|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582949|PORT_TABLE:Ethernet56|SET|admin_status:up|alias:Ethernet56|index:14|lanes:1552,1553,1554,1555|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.582980|PORT_TABLE:Ethernet72|SET|admin_status:up|alias:Ethernet72|index:18|lanes:1280,1281,1282,1283|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.583022|PORT_TABLE:Ethernet108|SET|admin_status:up|alias:Ethernet108|index:27|lanes:768,769,770,771|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.583064|PORT_TABLE:Ethernet12|SET|admin_status:up|alias:Ethernet12|index:3|lanes:2056,2057,2058,2059|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:31.583110|PORT_TABLE:Ethernet96|SET|admin_status:up|alias:Ethernet96|index:24|lanes:256,257,258,259|mtu:9100|speed:100000|dhcp_rate_limit:300|description:
2026-05-22.07:44:36.169417|BGP_DEVICE_GLOBAL|STATE|SET|idf_isolation_state:unisolated|tsa_enabled:false|wcmp_enabled:false
2026-05-22.07:44:36.170012|INTF_TABLE:Loopback0|SET|NULL:NULL|admin_status:up|mac_addr:00:00:00:00:00:00
2026-05-22.07:44:36.170046|INTF_TABLE:Loopback0:10.1.0.1/32|SET|scope:global|family:IPv4
2026-05-22.07:44:36.170736|ROUTE_TABLE:10.250.0.54|DEL
2026-05-22.07:44:36.170831|ROUTE_TABLE:10.250.0.0/24|DEL
2026-05-22.07:44:36.170851|ROUTE_TABLE:10.1.0.1|SET|protocol:kernel|nexthop:0.0.0.0|ifname:Loopback0|weight:1
2026-05-22.07:44:36.170877|ROUTE_TABLE:fe80::/64|SET|protocol:kernel|nexthop:::|ifname:veth15|weight:1
2026-05-22.07:44:36.172249|COPP_TABLE:queue1_group1|SET|cbs:6000|cir:6000|meter_type:packets|mode:sr_tcm|queue:1|red_action:drop|trap_action:trap|trap_priority:1|trap_ids:ip2me
2026-05-22.07:44:36.172284|COPP_TABLE:queue4_group3|SET|cbs:100|cir:100|meter_type:packets|mode:sr_tcm|queue:4|red_action:drop|trap_action:trap|trap_priority:4|trap_ids:lldp,udld
2026-05-22.07:44:36.172297|COPP_TABLE:default|SET|cbs:600|cir:600|meter_type:packets|mode:sr_tcm|queue:0|red_action:drop
2026-05-22.07:44:36.172308|COPP_TABLE:queue1_group3|SET|cbs:200|cir:200|meter_type:packets|mode:sr_tcm|queue:1|red_action:drop|trap_action:trap|trap_priority:1|trap_ids:neighbor_miss
2026-05-22.07:44:36.172323|COPP_TABLE:queue4_group1|SET|cbs:6000|cir:6000|meter_type:packets|mode:sr_tcm|queue:4|red_action:drop|trap_action:trap|trap_priority:4|trap_ids:bgp,bgpv6,lacp
2026-05-22.07:44:36.172336|COPP_TABLE:queue4_group2|SET|cbs:600|cir:600|meter_type:packets|mode:sr_tcm|queue:4|red_action:drop|trap_action:copy|trap_priority:4|trap_ids:arp_req,arp_resp,neigh_discovery
2026-05-22.07:44:36.172800|TUNNEL_DECAP_TABLE:IPINIP_TUNNEL|SET|dscp_mode:pipe|ecn_mode:copy_from_outer|ttl_mode:pipe|tunnel_type:IPINIP
2026-05-22.07:44:36.175012|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.24|SET|term_type:P2MP
2026-05-22.07:44:36.175045|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.46|SET|term_type:P2MP
2026-05-22.07:44:36.175057|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.32|SET|term_type:P2MP
2026-05-22.07:44:36.175068|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.36|SET|term_type:P2MP
2026-05-22.07:44:36.175079|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.2|SET|term_type:P2MP
2026-05-22.07:44:36.175090|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.12|SET|term_type:P2MP
2026-05-22.07:44:36.175100|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.26|SET|term_type:P2MP
2026-05-22.07:44:36.175111|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.30|SET|term_type:P2MP
2026-05-22.07:44:36.175121|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.16|SET|term_type:P2MP
2026-05-22.07:44:36.175131|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.20|SET|term_type:P2MP
2026-05-22.07:44:36.175142|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.40|SET|term_type:P2MP
2026-05-22.07:44:36.175152|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.22|SET|term_type:P2MP
2026-05-22.07:44:36.175163|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.0|SET|term_type:P2MP
2026-05-22.07:44:36.175173|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.50|SET|term_type:P2MP
2026-05-22.07:44:36.175183|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.28|SET|term_type:P2MP
2026-05-22.07:44:36.175194|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.6|SET|term_type:P2MP
2026-05-22.07:44:36.175204|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.58|SET|term_type:P2MP
2026-05-22.07:44:36.175214|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.10|SET|term_type:P2MP
2026-05-22.07:44:36.175225|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.38|SET|term_type:P2MP
2026-05-22.07:44:36.175235|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.42|SET|term_type:P2MP
2026-05-22.07:44:36.175245|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.60|SET|term_type:P2MP
2026-05-22.07:44:36.175256|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.14|SET|term_type:P2MP
2026-05-22.07:44:36.175267|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.52|SET|term_type:P2MP
2026-05-22.07:44:36.175277|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.54|SET|term_type:P2MP
2026-05-22.07:44:36.175287|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.48|SET|term_type:P2MP
2026-05-22.07:44:36.175298|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.44|SET|term_type:P2MP
2026-05-22.07:44:36.175308|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.34|SET|term_type:P2MP
2026-05-22.07:44:36.175318|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.18|SET|term_type:P2MP
2026-05-22.07:44:36.175328|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.56|SET|term_type:P2MP
2026-05-22.07:44:36.175338|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.8|SET|term_type:P2MP
2026-05-22.07:44:36.175362|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.4|SET|term_type:P2MP
2026-05-22.07:44:36.175375|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.0.0.62|SET|term_type:P2MP
2026-05-22.07:44:36.175385|TUNNEL_DECAP_TERM_TABLE:IPINIP_TUNNEL:10.1.0.1|SET|term_type:P2MP
2026-05-22.07:44:36.175422|FLEX_COUNTER_TABLE|PFCWD|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175437|FLEX_COUNTER_TABLE|PORT|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175448|FLEX_COUNTER_TABLE|PG_DROP|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175458|FLEX_COUNTER_TABLE|ACL|SET|FLEX_COUNTER_STATUS:disable|POLL_INTERVAL:10000
2026-05-22.07:44:36.175469|FLEX_COUNTER_TABLE|PG_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175479|FLEX_COUNTER_TABLE|BUFFER_POOL_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175490|FLEX_COUNTER_TABLE|QUEUE_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175500|FLEX_COUNTER_TABLE|QUEUE|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175510|FLEX_COUNTER_TABLE|PORT_BUFFER_DROP|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175521|FLEX_COUNTER_TABLE|RIF|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175549|FLEX_COUNTER_TABLE|PFCWD|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175563|FLEX_COUNTER_TABLE|PORT|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175573|FLEX_COUNTER_TABLE|PG_DROP|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175584|FLEX_COUNTER_TABLE|ACL|SET|FLEX_COUNTER_STATUS:disable|POLL_INTERVAL:10000
2026-05-22.07:44:36.175595|FLEX_COUNTER_TABLE|PG_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175605|FLEX_COUNTER_TABLE|BUFFER_POOL_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175616|FLEX_COUNTER_TABLE|QUEUE_WATERMARK|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175626|FLEX_COUNTER_TABLE|QUEUE|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175636|FLEX_COUNTER_TABLE|PORT_BUFFER_DROP|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.175729|FLEX_COUNTER_TABLE|RIF|SET|FLEX_COUNTER_STATUS:enable
2026-05-22.07:44:36.178138|PORT_TABLE:Ethernet68|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178240|PORT_TABLE:Ethernet112|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178263|PORT_TABLE:Ethernet8|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178274|PORT_TABLE:Ethernet104|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178285|PORT_TABLE:Ethernet120|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178295|PORT_TABLE:Ethernet60|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178306|PORT_TABLE:Ethernet28|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178320|PORT_TABLE:Ethernet20|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178332|PORT_TABLE:Ethernet24|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178343|PORT_TABLE:Ethernet44|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178353|PORT_TABLE:Ethernet4|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178364|PORT_TABLE:Ethernet100|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178374|PORT_TABLE:Ethernet92|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178385|PORT_TABLE:Ethernet0|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178395|PORT_TABLE:Ethernet16|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178405|PORT_TABLE:Ethernet52|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178416|PORT_TABLE:Ethernet32|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178426|PORT_TABLE:Ethernet64|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178437|PORT_TABLE:Ethernet76|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178448|PORT_TABLE:PortInitDone|SET|lanes:0
2026-05-22.07:44:36.178459|PORT_TABLE:Ethernet88|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178469|PORT_TABLE:Ethernet84|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178479|PORT_TABLE:Ethernet80|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178489|PORT_TABLE:Ethernet40|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178500|PORT_TABLE:Ethernet48|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178510|PORT_TABLE:Ethernet124|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178521|PORT_TABLE:Ethernet36|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178541|PORT_TABLE:Ethernet72|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178553|PORT_TABLE:Ethernet56|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178566|PORT_TABLE:Ethernet108|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178577|PORT_TABLE:Ethernet96|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178588|PORT_TABLE:Ethernet12|SET|mtu:9100|admin_status:up
2026-05-22.07:44:36.178599|PORT_TABLE:Ethernet116|SET|mtu:9100|admin_status:up
2026-05-22.07:45:26.756133|NEIGH_TABLE:Ethernet8:10.0.0.5|DEL
2026-05-22.07:45:26.756222|NEIGH_TABLE:Ethernet124:10.0.0.63|DEL
2026-05-22.07:45:26.756268|NEIGH_TABLE:Ethernet0:10.0.0.1|DEL
2026-05-22.07:45:26.756311|NEIGH_TABLE:Ethernet16:10.0.0.9|DEL
2026-05-22.07:45:26.756347|NEIGH_TABLE:Ethernet64:10.0.0.33|DEL
2026-05-22.07:45:26.756376|NEIGH_TABLE:Ethernet36:10.0.0.19|DEL
2026-05-22.07:45:26.756412|NEIGH_TABLE:Ethernet20:10.0.0.11|DEL
2026-05-22.07:45:26.756444|NEIGH_TABLE:Ethernet76:10.0.0.39|DEL
2026-05-22.07:45:26.756479|NEIGH_TABLE:Ethernet108:10.0.0.55|DEL
2026-05-22.07:45:26.756517|NEIGH_TABLE:Ethernet56:10.0.0.29|DEL
2026-05-22.07:45:26.756562|NEIGH_TABLE:Ethernet12:10.0.0.7|DEL
2026-05-22.07:45:26.756605|NEIGH_TABLE:Ethernet52:10.0.0.27|DEL
2026-05-22.07:45:26.756638|NEIGH_TABLE:Ethernet92:10.0.0.47|DEL
2026-05-22.07:45:26.756672|NEIGH_TABLE:Ethernet120:10.0.0.61|DEL
2026-05-22.07:45:26.756715|NEIGH_TABLE:Ethernet44:10.0.0.23|DEL
2026-05-22.07:45:26.756755|NEIGH_TABLE:Ethernet60:10.0.0.31|DEL
2026-05-22.07:45:26.756793|NEIGH_TABLE:Ethernet100:10.0.0.51|DEL
2026-05-22.07:45:26.756833|NEIGH_TABLE:Ethernet112:10.0.0.57|DEL
2026-05-22.07:45:26.756866|NEIGH_TABLE:Ethernet116:10.0.0.59|DEL
2026-05-22.07:45:26.756892|NEIGH_TABLE:Ethernet104:10.0.0.53|DEL
2026-05-22.07:45:26.756933|NEIGH_TABLE:Ethernet48:10.0.0.25|DEL
2026-05-22.07:45:26.756975|NEIGH_TABLE:Ethernet28:10.0.0.15|DEL
2026-05-22.07:45:26.757012|NEIGH_TABLE:Ethernet88:10.0.0.45|DEL
2026-05-22.07:45:26.757054|NEIGH_TABLE:Ethernet4:10.0.0.3|DEL
2026-05-22.07:45:26.757097|NEIGH_TABLE:Ethernet72:10.0.0.37|DEL
2026-05-22.07:45:26.757130|NEIGH_TABLE:Ethernet80:10.0.0.41|DEL
2026-05-22.07:45:26.757171|NEIGH_TABLE:Ethernet84:10.0.0.43|DEL
2026-05-22.07:45:26.757213|NEIGH_TABLE:Ethernet96:10.0.0.49|DEL
2026-05-22.07:45:26.757246|NEIGH_TABLE:Ethernet32:10.0.0.17|DEL
2026-05-22.07:45:26.757279|NEIGH_TABLE:Ethernet68:10.0.0.35|DEL
2026-05-22.07:45:26.757320|NEIGH_TABLE:Ethernet40:10.0.0.21|DEL
2026-05-22.07:45:26.757363|NEIGH_TABLE:Ethernet24:10.0.0.13|DEL
2026-05-22.07:45:28.112226|INTF_TABLE:Ethernet76:10.0.0.38/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.112293|INTF_TABLE:Ethernet24:10.0.0.12/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.112340|INTF_TABLE:Ethernet112|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.112380|INTF_TABLE:Ethernet68:10.0.0.34/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.112422|INTF_TABLE:Ethernet104|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.112460|INTF_TABLE:Ethernet80:10.0.0.40/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.112504|INTF_TABLE:Ethernet60|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.112547|INTF_TABLE:Ethernet124:10.0.0.62/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.112590|INTF_TABLE:Ethernet28|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.112632|INTF_TABLE:Ethernet96:10.0.0.48/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.112669|INTF_TABLE:Ethernet44:10.0.0.22/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.112710|INTF_TABLE:Ethernet36:10.0.0.18/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.112758|INTF_TABLE:Ethernet100|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.112803|INTF_TABLE:Ethernet28:10.0.0.14/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.112854|INTF_TABLE:Ethernet92|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.112899|INTF_TABLE:Ethernet52|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.112942|INTF_TABLE:Ethernet84:10.0.0.42/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.113008|INTF_TABLE:Ethernet32|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.113052|INTF_TABLE:Ethernet4:10.0.0.2/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.113094|INTF_TABLE:Ethernet64|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.113130|INTF_TABLE:Ethernet88:10.0.0.44/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.113172|INTF_TABLE:Ethernet88|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.113216|INTF_TABLE:Ethernet84|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.113257|INTF_TABLE:Ethernet92:10.0.0.46/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.113298|INTF_TABLE:Ethernet80|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.113339|INTF_TABLE:Ethernet120:10.0.0.60/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.113375|INTF_TABLE:Ethernet40|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
2026-05-22.07:45:28.113418|INTF_TABLE:Ethernet72:10.0.0.36/31|SET|scope:global|family:IPv4
2026-05-22.07:45:28.113459|INTF_TABLE:Ethernet72|SET|NULL:NULL|mac_addr:00:00:00:00:00:00
